NAME | CONTACT NUMBER | PRAYER GROUPS/ REMARKS |
---|---|---|
Mr. K.G. Joseph | 9818268324 | Trustee |
Mr. K.P. Mathew | 9899706267 | Vice-Chairman |
Mr. Benny Thomas | 9891795116 | Secretary |
Mr. Joy D. | 7150375571 | |
Mr. Raju V.G. | 9891839629 | |
Mr. Saji John | 9810527372 | |
Mr. Pathrose K.M. | 9810644680 | |
Mr. Mathew T. Kurian | 9971687058 | |
Mr. Mathew Kuriakose | 9810815607 | |
Mr. Shaji George | 9013166947 | |
Mr. K.P. Philip | 9818894395 | |
Mr. Aji Thomas | 9891212718 | |
Mr. Saby John | 9650003128 | |
Mr. Sabu John | 9742864340 | Sunday School Representative |
Mr. Shijoy Mathews | 8448167334 | MGOCSM Representative |
Mr. Sherin Kurian | 8750042966 | OCYM Representative |
Mrs. Kunjumol Shaji | 9911775611 | MMVS Representative |
List of Society Committee
S.No. | Name | Phone Number | Prayer Groups/Remarks |
---|---|---|---|
1 | Mr. P. B. Davis | 9650378941 | -- |
2 | Mr. Raju E. Joy | 9818822927 | -- |
3 | Mr. Roy Mathew | 9810492995 | -- |
4 | Mr. Thomas P. J. | 9871574573 | -- |
5 | Mr. P. M. Cherian | 9810456705 | -- |
6 | Mr. N.G. Varghese | 9811922025 | --- |
7 | Mr. T.A. Joseph | 9810120133 | Ex-Officio |
List of Internal Auditors
S.No. | Name | Phone Number | Prayer Groups/Remarks |
---|---|---|---|
1 | Mr. Shusheel George | 9873676299 | |
2 | Mr. Jobin George | 8800582617 | |
3 | Mr. Nidhish Thomas | 8826775569 | |
4 | Mr. Sanjay Varghese | 9810423730 |
Nominated Members
s.No. | Name | Phone Number | Prayer Groups/Remarks |
---|---|---|---|
1 | Mr. Shusheel George | 9873676299 | |
2 | Mr. Jobin George | 8800582617 | |
3 | Mr. Nidhish Thomas | 8826775569 | |
4 | Mr. Sanjay Varghese | 9810423730 | |
5 | Mr. Shajimon M. | 9711647933 | |
6 | Mr. P.K. Chacko | 9953888937 | |
7 | Mr. Joy S. G. | 9810886839 | |
8 | Mr. Joby John | 9811027461 | |
9 | Mr. Shaiju Varghese | 9873550288 |